| Company Name | Booth Number |
| A. P. Buck | 508 |
| ACAC/American Council for Accredited Certification | 207 |
| Aemtek, Inc. | 216 |
| Assured Bio Labs, LLC | 103 |
| EMLab P&K | 410 |
| EMSL Analytical, Inc. | 500 |
| EZ Breathe Ventilation Systems | 117 |
| Fiberlock Technologies | 510 |
| GrayWolf Sensing Solutions | 601 |
| Indoor Biotechnologies | 209 |
| Kanomax USA, Inc. | 311 |
| Legends Environmental Insurance Services | 506 |
| Mycometer, Inc. | 400 |
| Northeast Laboratory Services | 611 |
| Prism Analytical Technologies | 200 |
| QLab | 310 |
| QuanTEM Laboratories | 300 |
| Steril-Aire, Inc. | 401 |
| Testo, Inc | 913 |
| Zefon International | 411 |
| Accuvent/Brentwood Industries | 906 |
| ACT D’MAND SYSTEMS | 1009 |
| Advanced Cooling Technologies, Inc. | 835 |
| Advanced Energy | 904 |
| Air King | 1322 |
| AirCycler | 1124 |
| AM Conservation Group, Inc. | 1313 |
| Architectural Energy Corporation | 223 |
| AREVS, LLC | 323 |
| BASF | 322 |
| Bonded Builders Warranty Group | 833 |
| Broan-Nutone | 1300 |
| Building Efficiency Resources (The BER) | 330 |
| Building Perf Inst Inc B P I | 607 |
| Chimney Balloon | 609 |
| ComfortRx | 628 |
| Dow Building Solutions | 724 |
| ecoHOME | 1316 |
| EFI- Energy Federation Inc | 823 |
| Energy & Environmental Building Alliance (EEBA) | 1007 |
| Energy Circle | 435 |
| Energy Conservatory | 631 |
| EnergyLogic | 1223 |
| Environments for Living | 1011 |
| Everblue Training Institute | 225 |
| Field Controls | 801 |
| Fi-Foil Company Inc | 1228 |
| Fireplace Plug- Battic Door Energy Conservation Products | 1113 |
| FLIR Systems | 429 |
| Florida Solar Energy Center | 1014 |
| Fluke | 1304 |
| General Electric | 1032 |
| Green Builder Media | 123 |
| Green Training USA | 118 |
| Home Energy Services | 535 |
| Huber Engineered Woods LLC | 1216 |
| Icynene | 708 |
| Inspector Tools/Energy Conservation Institute | 1305 |
| Marwin Company Inc | 623 |
| Monroe Infrared Technology | 431 |
| New River Center for Energy Research and Training | 629 |
| OptiMiser LLC | 1203 |
| Panasonic Eco Products | 825 |
| Passive House Institute US | 328 |
| Pentair Aquatic Systems | 1123 |
| Performance Systems Development | 1016 |
| Pillar To Post Professional Home Inspection | 1208 |
| Pivotal Energy Solutions | 1211 |
| Professional Equipment | 805 |
| Progress Energy | 1301 |
| RESNET | 1315 |
| Retrotec Inc. | 831 |
| Rinnai America Corporation | 1206 |
| Saturn Resource Management | 1122 |
| Service Partners, LLC | 1100 |
| SkyeTec | 1321 |
| Spray Polyurethane Foam Alliance | 804 |
| Structural Insulated Panel Association | 902 |
| Tamarack Technologies | 625 |
| The Snell Group | 829 |
| Tremco Barrier Solutions | 908 |
| TruTech Tools, Ltd | 528 |
| U.S Department of Energy/Building America | 1201 |
| U.S. EPA Indoor airPLUS Program | 402 |
| U.S. EPA’s WaterSense Program | 1003 |
| US EPA- ENERGY STAR Certified Homes | 530 |
| Venmar Ventilation | 1302 |
| Vent Cap Systems | 726 |
| WegoWise | 534 |
| AEML, Inc. | 100 |
| AMEC | 115 |
| BioCure 500 | 608 |
| IAQ Training Institute LLC | 403 |
| IICRC | 201 |
| Indoor Air Quality Association | 302 |
| Indoor Air Quality Association | 307 |
| Indoor Environmental Standards Organization | 306 |
| Innovative Labs | 1005 |
| Ivy Tools | 116 |
| Lighthouse Worldwide Solutions | 214 |
| National Air Duct Cleaners Association | 305 |
| National Air Filtration Association – NAFA | 409 |
| RealTime Laboratories, Inc. | 404 |
| STAT Analysis Corporation | 108 |
| TSI, Inc. | 202 |
| US EPA Region 4 – Indoor Air and Pesticides Programs | 301 |
| 3M/Filtrete™ | 515 |
| AC Leak Freeze | 415 |
| ACCA’s House of Pressure Theater, Presented by Comfort Institute | 635 |
| ACCA’s Quality Assured Program | 701 |
| ACHR News (BNP Media) | 710 |
| Aeroseal LLC | 511 |
| AirGas Refrigerants | 933 |
| ALAN Manufacturing | 730 |
| American Home Shield | 531 |
| Answerphone of America | 1303 |
| Aprilaire | 634 |
| Aqua Finance, Inc. | 1126 |
| Arzel Zoning Technology | 1210 |
| Ask The Seal.com | 728 |
| Atco Rubber Prods, Inc | 1128 |
| Bacharach, Inc | 630 |
| Baker Distributing Company | 830 |
| BMP International, Inc. | 1317 |
| Brainerd Compressor Inc. | 1209 |
| Bristol Compressors International, Inc. | 1212 |
| Building Sciences, LLC | 1027 |
| Callahan Roach Business Solutions | 433 |
| CallSource | 615 |
| Carlisle HVAC Products | 729 |
| Carrier Corporation | 713 |
| Century, Fasco, Genteq | 501 |
| ChemSols, Corp. | 1207 |
| Con-Air Industries, Inc. | 1030 |
| Contracting Business Magazine | 632 |
| ContractorSelling.Com | 923 |
| Controlled Release Technologies, Inc. | 1225 |
| Daikin McQuay | 1008 |
| DaikinAC Americas Inc | 1015 |
| Data Driven Decisions, LLC | 1029 |
| Davis Business Solutions Inc. | 800 |
| Delta Cooling Towers, Inc. | 907 |
| dESCO | 827 |
| DeWayne, Thomas Media Company | 932 |
| Diversified Pure Chem | 428 |
| Dr. Energy Saver | 929 |
| DuPont Refrigerants | 1102 |
| Dwyer Instruments, Inc. | 603 |
| Dynamic Air Quality Solutions | 910 |
| E W C Controls | 509 |
| ECR International | 928 |
| Elite Software | 1306 |
| Emerson Climate Technologies | 815 |
| Enterprise Fleet Management | 1308 |
| Federated Insurance | 705 |
| Ferris State University | 1130 |
| FilterFetch by Jackson Systems | 1104 |
| Filtration Manufacturing, Inc. | 931 |
| Fujitsu General America Inc | 1101 |
| Fundtech, Inc. | 722 |
| Goodman Manufacturing | 523 |
| GPS Technologies | 605 |
| GreenHomes America | 423 |
| Honeywell | 215 |
| Hudson, Ink | 1023 |
| IAPMO | 532 |
| Ingersoll Rand | 1229 |
| Inspection Depot | 702 |
| International Code Council, Inc. | 1131 |
| Jackson Systems, LLC | 901 |
| Jonas Software | 1001 |
| Legal Shield | 1205 |
| Lennox Industries | 315 |
| Lux Products Corp | 704 |
| Mainstream Engineering Corporation | 1324 |
| Midwest Tool & Cutlery Co | 1106 |
| Motors & Armatures, Inc. | 329 |
| NATE | 1012 |
| National Compressor Exchange | 331 |
| NetBraze | 1115 |
| Nexstar Network, Inc. | 915 |
| NovaTorque, Inc. | 1319 |
| Nu-Calgon | 533 |
| Powerselling Pros | 706 |
| Profit Strategies, Inc | 326 |
| Profit Zoom | 935 |
| RAE Coils, a Division of RAE Corporation | 610 |
| Rainman Web Development | 1310 |
| Rapid Recovery | 900 |
| Rectorseal-Airtec | 1325 |
| Reftec International Systems, Inc | 606 |
| Resource Conservation Technologies/Aqua Guard | 1232 |
| ReviewBuzz | 1028 |
| RGF Environmental | 828 |
| Rheem Manufacturing | 723 |
| Rotobrush International, LLC | 806 |
| Service Automation, Inc. | 700 |
| Service Roundtable | 627 |
| Shazam | 122 |
| Southwire Company | 1230 |
| Speedclean | 807 |
| Splash Omnimedia | 1215 |
| Star Star Cool, LLC | 909 |
| Stride Tool, Inc. | 1111 |
| Surnyx | 507 |
| Team Management Systems Inc | 731 |
| Tecfrica, LLC | 529 |
| The Department of Business & Professional Regulation | 1323 |
| The New Flat Rate, Inc. | 1031 |
| Therma-Stor – Ultra-Aire | 1107 |
| Thermostat Recycling Corporation | 324 |
| Time Management, Inc. | 1314 |
| To Your Success, Inc | 1006 |
| Trion Indoor Air Quality | 1129 |
| Turbo Air | 922 |
| USA Refrigerants, Inc. | 709 |
| Venture Tape Corp. | 1110 |
| Warm Thoughts Communication | 430 |
| Wrightsoft Corporation | 809 |
| Yodle | 1108 |
