March 5, 2012 |
||
| 7:00am – 7:00pm | Registration Center Open | Paris Ballroom Foyer |
| 7:00am – 7:00pm | Media Center Open | Paris Ballroom Foyer |
| 8:00am – 8:30am | Presenter Briefing | Burgandy |
| 9:00am – 9:30am | First Time Attendees Orientation | Burgandy |
| 10:00am – 11:30am | Opening General Session | Champagne Ballroom |
| 11:30am – 2:30pm | Expo Open (with lunch for full registrants) | Paris Ballroom |
| 2:30pm – 4:00pm | 90-minute Learning Labs | |
| Refrigeration System Line Sizing | Bordeaux | |
| Customer Satisfaction Pyramid | Versaille 3 & 4 | |
| 2:30pm – 3:15pm | 45-minute Learning Labs | |
| Combustion Analysis | Chablis | |
| In the Blink of an Eye! | Lore | |
| Making the Most of MIX Group Financials | Burgandy | |
| Generating Business with Building Science | Versailles 1 & 2 | |
| 3:30pm – 4:15pm | 45-minute Learning Labs | |
| Improving Your Safety Performance | Lore | |
| Effects of Encapsulated Attics | Chablis | |
| Taking Your MIX Group & Business to the Next Level | Burgandy | |
| Generating Business in Whole House Programs | Versailles 1 & 2 | |
| 4:30pm – 5:30pm | The MIXer Networking Session | Burgandy |
| 5:00pm – 7:00pm | Expo Open (with Reception) | Paris Ballroom |
March 6, 2012 |
||
| 7:00am – 7:00pm | Registration Center Open | Paris Ballroom Foyer |
| 7:00am – 7:00pm | Media Center Open | Paris Ballroom Foyer |
| 8:00am – 9:30am | Contractor Town Hall Meeting | Versailles 1 & 2 |
| 9:30am – 11:00am | 90-minute Learning Labs | |
| Choosing the Right R-22 Retrofit | Bordeaux | |
| Sales, Marketing & Sales Management Troubleshooting | Versailles 3 & 4 | |
| Hydronic Cooling Options | Lore | |
| 9:30am – 10:15am | 45-minute Learning Labs | |
| Zoning from a Contractor’s Perspective | Burgandy | |
| Profiting from the Growing Quality Installation Market | Chablis | |
| How Top Contractors Manage Social Media in Just 10 Minutes a Day | Versailles 1 & 2 | |
| 10:30am – 11:15am | 90-minute Learning Labs | |
| Time Management: Work Smarter, Not Harder | Versailles 1 & 2 | |
| Stop the Bleeding in CSR & Get Call Conversion Up at Least 10% | Burgandy | |
| Recognizing the Elite: QA HVAC Contractor Program | Chablis | |
| 11:30am – 2:30pm | Expo Open (with lunch for full registrants) | Paris Ballroom |
| 2:30pm – 4:00pm | 90-minute Learning Labs | |
| Business Valuation and the Exit Planning Process | Bordeaux | |
| Service Lead Turnover Avalanche | Versailles 3 & 4 | |
| RESNET Energy Smart Contractors | Chablis | |
| It Wasn’t Raining When Noah Built the Ark | Versailles 1 & 2 | |
| Hydronic-based Air-to-Water Heat Pump Systems | Lore | |
| Next Generation of High Efficiency – Hybrid Rooftop Air Conditioners | Burgandy | |
| 4:00pm – 5:30pm | General Session: CEO/Contractor Forum | Champagne Ballroom |
| 5:30pm – 7:00pm | Ultimate Party Block | Wine Rooms |
| 7:30pm – 9:00pm | Chairman’s Banquet | Champagne Ballroom |
March 7, 2012 |
||
| 7:00am – 5:00pm | Registration Center Open | Paris Ballroom Foyer |
| 7:00am – 5:00pm | Media Center Open | Paris Ballroom Foyer |
| 8:00am – 9:30am | 90-minute Learning Labs | |
| Culture & Consistency Leads to Profitability | Versailles 1 & 2 | |
| Public Relations & Publicity | Burgandy | |
| Gearing Up: Business Operations & Resources for Existing Homes | Chablis | |
| HVAC Web Marketing Gold Rush – 3 Steps to a Lead Stampede | Versailles 3 & 4 | |
| 8:00am – 8:45am | 45-minute Learning Labs | |
| The ROI of Employee Development | Bordeaux | |
| There’s an App for That! | Lore | |
| 9:00am – 9:45am | 45-minute Learning Labs | |
| I=B=R Residential Hydronic Heating Installation and Design | Lore | |
| Software Solutions: Confessions of a Contractor | Bordeaux | |
| 10:00am – 11:30am | I’ve Got an Idea | Versailles 1 & 2 |
| 11:30am – 2:30pm | Expo Open (with lunch for full registrants) | Paris Ballroom |
| 2:30pm – 4:00pm | 90-minute Learning Labs | |
| Why QI? | Bordeaux | |
| Introducing Manual Zr: Residential Zoning | Lore | |
| Home Performance with ENERGY STAR: Preparing for Important Changes | Burgandy | |
| 2:30pm – 3:15pm | 45-minute Learning Labs | |
| What AFUE Means for You | Versailles 3 & 4 | |
| Customer Service Superiority – DIY | Versailles 1 & 2 | |
| Stop Working So Hard & Start Having Fun Running Your Business | Chablis | |
| 3:30pm – 4:15pm | 45-minute Learning Labs | |
| 5 Secrets to Better Buildings & More Profits | Versailles 3 & 4 | |
| 4:30pm – 6:00pm | General Session: The Art of Vision | Champagne Ballroom |
March 8, 2012 |
||
| 9:00am – 12 Noon | High Stakes Learning: Building a High Performance Workplace | Versailles Ballroom |
